You have no items in your shopping cart.
1 Year Warranty Best Price Guaranteed Fast Delivery 100% Satisfied Customers

DuCaR Black JET

Designed for ACIDIC and SALTY water irrigation

 
Water Input
:
2" Female BSP
 
Working Pressure
:
37 - 85 psi
 
Water Flow
:
220 - 885 l/min
 
Shooting Radius
:
22 - 50 m
 
Free Nozzles
:
12, 14, 16, 18, 20, 22, 24 mm
 
Body Angle
:
25°
 
Box Dimensions
:
20x20x75 cm
 
Weight
:
7.3 kg
 
Made in
:
Turkey
678,00 €
739,00 €
Manufacturer: DuCaR Sprinklers
SKU: BLCJET
Delivery date 2-3 business days
Ship to
*
*
Shipping Method
Name
Estimated Delivery
Price
No shipping options
+ -

BLACK JET is a special product, which has been developed for acidic and abrasive waters. The inside and outside of the product has been coated with powder paint, totally resistant against chemicals. Thus, the detrimental effect of the chemicals has been removed. The moving and turning parts have been produced of stainless steels and engineering plastics, which are resistant against chemicals. Although the water line is stainless steel, it is also coated with special powder paint. At metal fittings, which contact the water, stainless steel has been used. These headers are used mainly for industrial applications, engineering with acidic and abrasive waters and dust suppression rather than the agricultural use. You can suppress the dust with this product at coal stores near the sea shore with sea water. DuCaR Black is also suitable for leach fields in the mining. The materials used have been chosen from materials, resistant against abrasive fluids and chemicals, which are used in the leach fields. The adjustable jet breaker makes it possible to control the droplet size. This product provides saving on time and reduces your work. It is also suitable for gold, silver and copper mines. Please contact us for more information.

 

 

Technical Specifications

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm inch atm psi m feet l/min m3/h G.P.M m2 acre mm/h
14 0.55 2.5 37 24 79 220 13 58 1808 0.45 7.3
14 0.55 3 44 26 85 233.3 14 62 2122 0.52 6.6
14 0.55 4 56 29 95 270 16 71 2640 0.65 6.1
14 0.55 5 70 32 105 305 18 81 3215 0,79 5,7
16 0.62 2 29 26 85 241.7 15 64 2122 0.52 6.8
16 0.62 3 44 29 95 296.7 18 78 2640 0.65 6.7
16 0.62 4 56 31 100 341.7 21 90 2920 0.72 7.0
16 0.62 5 70 33 108 386.7 23 102 3419 0.84 6.8
18 0.70 3 44 32 105 375 22.5 99 3215 0.79 7.0
18 0.70 4 56 34 112 438.3 26.3 116 3846 0.95 6.8
18 0.70 5 70 35 115 470 28.2 124 4298 1.06 6.6
18 0.70 6 85 36 118 521.7 31.3 138 5024 1.24 6.2
20 0.78 3 44 34 112 445 26.7 118 3846 0.95 6.9
20 0.78 4 56 35 115 536.7 32.2 142 4298 1.06 7.5
20 0.78 5 70 36 118 591.7 35.5 156 5538 1.37 6.4
22 0.86 3 44 36 118 556.7 33.4 147 3846 0.95 8.7
22 0.86 4 56 37 121 641.7 38.5 170 4298 1.06 9.0
22 0.86 5 70 38 125 716.7 43 189 5024 1.24 8.6
22 0.86 6 85 39 128 786.7 47.2 208 5538 1.37 8.5
24 0.94 4 56 38 125 771.7 46.3 204 5805 1.43 8.0
24 0.94 5 70 39 128 801.7 48.1 212 6358 1.57 7.6
24 0.94 6 85 41 134 885 53.1 234 5278 1.30 10.1

BLACK JET is a special product, which has been developed for acidic and abrasive waters. The inside and outside of the product has been coated with powder paint, totally resistant against chemicals. Thus, the detrimental effect of the chemicals has been removed. The moving and turning parts have been produced of stainless steels and engineering plastics, which are resistant against chemicals. Although the water line is stainless steel, it is also coated with special powder paint. At metal fittings, which contact the water, stainless steel has been used. These headers are used mainly for industrial applications, engineering with acidic and abrasive waters and dust suppression rather than the agricultural use. You can suppress the dust with this product at coal stores near the sea shore with sea water. DuCaR Black is also suitable for leach fields in the mining. The materials used have been chosen from materials, resistant against abrasive fluids and chemicals, which are used in the leach fields. The adjustable jet breaker makes it possible to control the droplet size. This product provides saving on time and reduces your work. It is also suitable for gold, silver and copper mines. Please contact us for more information.

 

 

Technical Specifications

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm inch atm psi m feet l/min m3/h G.P.M m2 acre mm/h
14 0.55 2.5 37 24 79 220 13 58 1808 0.45 7.3
14 0.55 3 44 26 85 233.3 14 62 2122 0.52 6.6
14 0.55 4 56 29 95 270 16 71 2640 0.65 6.1
14 0.55 5 70 32 105 305 18 81 3215 0,79 5,7
16 0.62 2 29 26 85 241.7 15 64 2122 0.52 6.8
16 0.62 3 44 29 95 296.7 18 78 2640 0.65 6.7
16 0.62 4 56 31 100 341.7 21 90 2920 0.72 7.0
16 0.62 5 70 33 108 386.7 23 102 3419 0.84 6.8
18 0.70 3 44 32 105 375 22.5 99 3215 0.79 7.0
18 0.70 4 56 34 112 438.3 26.3 116 3846 0.95 6.8
18 0.70 5 70 35 115 470 28.2 124 4298 1.06 6.6
18 0.70 6 85 36 118 521.7 31.3 138 5024 1.24 6.2
20 0.78 3 44 34 112 445 26.7 118 3846 0.95 6.9
20 0.78 4 56 35 115 536.7 32.2 142 4298 1.06 7.5
20 0.78 5 70 36 118 591.7 35.5 156 5538 1.37 6.4
22 0.86 3 44 36 118 556.7 33.4 147 3846 0.95 8.7
22 0.86 4 56 37 121 641.7 38.5 170 4298 1.06 9.0
22 0.86 5 70 38 125 716.7 43 189 5024 1.24 8.6
22 0.86 6 85 39 128 786.7 47.2 208 5538 1.37 8.5
24 0.94 4 56 38 125 771.7 46.3 204 5805 1.43 8.0
24 0.94 5 70 39 128 801.7 48.1 212 6358 1.57 7.6
24 0.94 6 85 41 134 885 53.1 234 5278 1.30 10.1
Products specifications
Attribute name Attribute value
Body Angle Medium Body Angle (23 ° to 30 °)
Water Input 2"
Circle Full & Part
Minimum Required Pressure 37 psi (2.5 bar)
Maximum Working Pressure 85 psi (6 bar)
Minimum Required Water Flow 220 l/min
Maximum Water Flow 850 l/min
Minimum Shooting Range 21 - 25 m
Maximum Shooting Range 41 - 50 m
Box Dimension 20x20x75 cm
Nozzles 12, 14, 16, 18, 20, 22, 24 mm
Weight 7.3 kg
Please click here to be redirected to your nearest store and get the best deals! Close